The project is located in the IV region of Coquimbo, Chile, in Rio Colorado an Epithermal zone of High Sulfurization was defined, typical of the Epithermal, Reservoirs of the El Indio Strip. The project extends 23 km2, with a maximum elevation of 5,400 meters above sea level.
The Company controls 100% of the mine through a Holding company
Stage: | Production |
Location: | Locate between 5,4000 meters above sea level |
Type: | Underground Mine |
Metals: | Gold |
Product: | Concentrate |
Ownership: | 100% |
Land position: | The project is covered by one exploitation concessions covering an area of 23 Square kilomers |
2021 Production: | Current and recent investment activity is available only for registered Investors |
Proven and probable reserves1: | Information available only for registered Investors |
Measured and indicated resources1: | Information available only for registered Investors |
Inferred resources1: | Information available only for registered Investors |
Please see Disclaimer statement
Effective Date: June 30, 2022